| Unscheduled | Played |
Single Elim Players: 32 Double Elim Players: 16 |
| Scheduled | Drop In |
The Winners Bracket |
| round 1 | round 2 | round 3 | round 4 | round 5 | round 6 | |||||
| (1) sK1p | ||||||||||
| (1) sK1p | ||||||||||
| (32) -TBA- | ||||||||||
| (1) sK1p | ||||||||||
| (17) unnamed | ||||||||||
| (17) unnamed | ||||||||||
| (16) TEA51|h0r__r0r | ||||||||||
| (1) sK1p | ||||||||||
| (9) MPK|Darius | ||||||||||
| (9) MPK|Darius | ||||||||||
| (24) Question | ||||||||||
| (8) order*GoReY | ||||||||||
| (25) Alex | ||||||||||
| (8) order*GoReY | ||||||||||
| (8) order*GoReY | ||||||||||
| (1) sK1p | ||||||||||
| (5) Sp1eler | ||||||||||
| (5) Sp1eler | ||||||||||
| (28) -TBA- | ||||||||||
| (5) Sp1eler | ||||||||||
| (21) OugaBooga | ||||||||||
| (12) v1rus | ||||||||||
| (12) v1rus | ||||||||||
| (5) Sp1eler | ||||||||||
| (13) Apored | ||||||||||
| (20) WTFProoF?! | ||||||||||
| (20) WTFProoF?! | ||||||||||
| (4) wuShu | ||||||||||
| (29) -TBA- | ||||||||||
| (4) wuShu | ||||||||||
| (4) wuShu | ||||||||||
| (1) sK1p | ||||||||||
| (3) AndySYS | ||||||||||
| (3) AndySYS | ||||||||||
| (30) -TBA- | ||||||||||
| (3) AndySYS | ||||||||||
| (19) LORD BALET | ||||||||||
| (14) znajomy|Crash | ||||||||||
| (14) znajomy|Crash | ||||||||||
| (6) jednooki cyklop | ||||||||||
| (11) EuErH@Ss | ||||||||||
| (11) EuErH@Ss | ||||||||||
| (22) grzegor95 | ||||||||||
| (6) jednooki cyklop | ||||||||||
| (27) -TBA- | ||||||||||
| (6) jednooki cyklop | ||||||||||
| (6) jednooki cyklop | ||||||||||
| (6) jednooki cyklop | ||||||||||
| (7) b00rack | ||||||||||
| (7) b00rack | ||||||||||
| (26) -TBA- | ||||||||||
| (7) b00rack | ||||||||||
| (23) Aorta | ||||||||||
| (10) HV/ | ||||||||||
| (10) HV/ | ||||||||||
| (2) supermedic | ||||||||||
| (15) TEA51|KL1K | ||||||||||
| (15) TEA51|KL1K | ||||||||||
| (18) Lukas17 | ||||||||||
| (2) supermedic | ||||||||||
| (31) -TBA- | ||||||||||
| (2) supermedic | ||||||||||
| (2) supermedic |
The Losers Bracket: Losers vs New Losers |
| round L1 | round W2 | round L3 | round W4 | round L5 | round W6 | round L7 | round W8 | round L9 | ||||||||
| (15) TEA51|KL1K | ||||||||||||||||
| (32) -TBA- | (15) TEA51|KL1K | (8) order*GoReY | ||||||||||||||
| (16) TEA51|h0r__r0r | (24) Question | |||||||||||||||
| (16) TEA51|h0r__r0r | (24) Question | |||||||||||||||
| (10) HV/ | (2) supermedic | |||||||||||||||
| (24) Question | (24) Question | (2) supermedic | ||||||||||||||
| (24) Question | (24) Question | |||||||||||||||
| (25) Alex | ||||||||||||||||
| (11) EuErH@Ss | ||||||||||||||||
| (28) -TBA- | (11) EuErH@Ss | (4) wuShu | ||||||||||||||
| (21) OugaBooga | (11) EuErH@Ss | |||||||||||||||
| (21) OugaBooga | (11) EuErH@Ss | (6) jednooki cyklop | ||||||||||||||
| (14) znajomy|Crash | (6) jednooki cyklop | |||||||||||||||
| (13) Apored | (14) znajomy|Crash | (2) supermedic | ||||||||||||||
| (13) Apored | ||||||||||||||||
| (29) -TBA- | ||||||||||||||||
| (20) WTFProoF?! | ||||||||||||||||
| (30) -TBA- | (20) WTFProoF?! | (3) AndySYS | ||||||||||||||
| (19) LORD BALET | (3) AndySYS | |||||||||||||||
| (19) LORD BALET | (20) WTFProoF?! | |||||||||||||||
| (12) v1rus | (5) Sp1eler | |||||||||||||||
| (22) grzegor95 | (12) v1rus | (3) AndySYS | ||||||||||||||
| (22) grzegor95 | (3) AndySYS | |||||||||||||||
| (27) -TBA- | ||||||||||||||||
| (9) MPK|Darius | ||||||||||||||||
| (26) -TBA- | (9) MPK|Darius | (7) b00rack | ||||||||||||||
| (23) Aorta | (17) unnamed | |||||||||||||||
| (23) Aorta | (17) unnamed | |||||||||||||||
| (17) unnamed | ||||||||||||||||
| (18) Lukas17 | (17) unnamed | |||||||||||||||
| (18) Lukas17 | ||||||||||||||||
| (31) -TBA- | ||||||||||||||||
Final Match: Winner Bracket vs Loser Bracket |
| (1) sK1p | ||||
|
||||
| (6) jednooki cyklop |